CashtoCode Limits
CashtoCode and eVoucher transactions are subject to different transactions limits. Find more details below.
eVoucher Limits
You can combine several CashtoCode eVouchers to complete a purchase. These are the price points limits per location.
| Country | Currency | Limits |
|---|---|---|
| Canada | Canadian dollar (CAD) | $1 – $1,500 |
| Australia | Australian dollar (AUD) | $1 – $1,600 |
| South Africa | South African Rand (ZAR) | 20 ZAR – 15,000 ZAR |
| Nigeria | Nigerian Naira (NGN) | 500 NGN – 450,000 NGN |
| Ghana | Ghanaian Cedi (GHS) | 10 GHS – 5,000 GHS |
| Kenya | Kenyan Shilling (KES) | 200 KES – 120,000 KES |
| India | Indian Rupee (INR) | 100 INR – 85,000 INR |
| Japan | Japanese Yen (JPY) | 150 JPY – 120,000 JPY |
| China | Chinese Yuan (CNY) | 10 CNY – 7,500 CNY |
| Russia | Russian Rubble (RUB) | 100 RUB – 75,000 RUB |
| Argentina | Argentinian Peso (ARS) | 200 ARS – 100,000 ARS |
| International | US Dollar (USD) | $1 – $1,200 |
If the charge is $350 and you have four $100 vouchers, you can cover the charge in one transaction. Three of the vouchers will be fully used up and one of them will have $50 remaining.
Paying more than $1,500 requires multiple transactions.
CashtoCode
Here are the CashtoCode voucher denominations you can get at local retail shops.
| Country | Currency | Denominations |
|---|---|---|
| Canada | Canadian Dollar (CAD) | Variable – $10 to $400 |
| Germany | Euro (EUR) | 10€, 25€, 50€, 100€, 200€, 400€ |
| Austria | Euro (EUR) | 10€, 25€, 50€, 100€, 200€, 300€, 400€, 500€ |
| Ireland | Euro (EUR) | Variable – 10€ to 800€ |
| United Kingdom | Euro (EUR) | Variable – £20 to £250 |
| Nigeria | Nigerian Naira (NGN) | ₦500, ₦1,000, ₦2,500, ₦5,000, ₦12,000, ₦23,000, ₦45,000, ₦90,000 |
| Australia | Australian Dollar (AUD) | $25, $50, $100, $150, $200, $400 |
| Italy (coming soon) | Euro (EUR) | 10€, 25€, 50€, 100€, 150€ |



